Rank #100 by World Population
๐ฐ๐ตKorea, Dem. People's Rep.
Korea, Dem. People's Rep. has a population of 26,418,204, ranking #100 in the world. The capital is Pyongyang. Located in East Asia & Pacific.
World Bank: Low income
26,418,204
Population
#100
World Rank
73.6
Life Expectancy
-
GDP Per Capita
Korea, Dem. People's Rep., #100 by world population
Korea, Dem. People's Rep. Population History (1960-2024)
The country of Korea, Dem. People's Rep. had a population of 11,722,953 in 1960 and 26,498,823 in 2024, a 2.3ร growth over 64 years. The peak was 26,498,823 in 2024. Average annual growth rate: 1.29%.
26,498,823
Population (2024)
11,722,953
Population (1960)
26,498,823
Peak (2024)
1.29%
Avg Annual Growth
| Year | Population |
|---|---|
| 1960 | 11,722,953 |
| 1961 | 11,990,713 |
| 1962 | 12,262,882 |
| 1963 | 12,567,057 |
| 1964 | 12,889,770 |
| 1965 | 13,219,369 |
| 1966 | 13,569,094 |
| 1967 | 13,958,350 |
| 1968 | 14,365,596 |
| 1969 | 14,767,615 |
| 1970 | 15,172,775 |
| 1971 | 15,572,457 |
| 1972 | 15,975,069 |
| 1973 | 16,350,367 |
| 1974 | 16,673,121 |
| 1975 | 16,971,055 |
| 1976 | 17,243,450 |
| 1977 | 17,492,798 |
| 1978 | 17,735,995 |
| 1979 | 17,983,470 |
| 1980 | 18,236,786 |
| 1981 | 18,501,295 |
| 1982 | 18,776,357 |
| 1983 | 19,054,034 |
| 1984 | 19,335,043 |
| 1985 | 19,620,388 |
| 1986 | 19,910,855 |
| 1987 | 20,205,483 |
| 1988 | 20,503,161 |
| 1989 | 20,804,367 |
| 1990 | 21,112,137 |
| 1991 | 21,428,638 |
| 1992 | 21,750,911 |
| 1993 | 22,073,352 |
| 1994 | 22,393,975 |
| 1995 | 22,669,304 |
| 1996 | 22,895,746 |
| 1997 | 23,110,830 |
| 1998 | 23,311,564 |
| 1999 | 23,497,599 |
| 2000 | 23,665,910 |
| 2001 | 23,815,358 |
| 2002 | 23,943,973 |
| 2003 | 24,090,380 |
| 2004 | 24,254,943 |
| 2005 | 24,396,433 |
| 2006 | 24,524,507 |
| 2007 | 24,646,383 |
| 2008 | 24,764,618 |
| 2009 | 24,878,332 |
| 2010 | 24,987,258 |
| 2011 | 25,097,874 |
| 2012 | 25,211,728 |
| 2013 | 25,329,451 |
| 2014 | 25,451,262 |
| 2015 | 25,575,350 |
| 2016 | 25,698,326 |
| 2017 | 25,817,709 |
| 2018 | 25,931,147 |
| 2019 | 26,037,632 |
| 2020 | 26,136,312 |
| 2021 | 26,232,534 |
| 2022 | 26,328,845 |
| 2023 | 26,418,204 |
| 2024 | 26,498,823 |
Demographics
| Population | 26,418,204 |
| Population Growth Rate | 0.34% |
| Urban Population | 63.5% |
| Fertility Rate | 1.78 births/woman |
| Life Expectancy | 73.6 years |
| Infant Mortality Rate | 14.5 per 1,000 |
| Literacy Rate | - |
Economy & Trade
-
GDP Per Capita
3.5%
Unemployment Rate
Low income
Income Level
Health & Education
14.5
Infant Mortality (per 1,000)
Development & Connectivity
57.5%
Electricity Access
23
Mobile Subs per 100
219.4
People per km2
-1,997
Net Migration
Environment
49.6%
Forest Area
Other Countries in East Asia & Pacific
Korea, Dem. People's Rep. in global context
Korea, Dem. People's Rep. is one of 212 countries tracked. See how it ranks globally, regional shares of world population, and projections to 2050 / 2100.
World Population 2026: Top 10 Countries, Regions & Trends โOther related entities
Country rankings
Frequently Asked Questions
Korea, Dem. People's Rep. has a population of 26,418,204, ranking #100 in the world. The annual population growth rate is 0.34%.
Life expectancy in Korea, Dem. People's Rep. is 73.6 years. The infant mortality rate is 14.5 per 1,000 live births.
GDP data for Korea, Dem. People's Rep. is available from the World Bank Open Data portal.
63.5% of Korea, Dem. People's Rep.'s population lives in urban areas. The overall population density is 219.4 people per square kilometer.
Literacy data for Korea, Dem. People's Rep. is available from the World Bank.
International data from the World Bank Open Data API. Population figures are latest available estimates. GDP per capita in current US dollars.
With 26,418,204 residents, Korea, Dem. People's Rep. is a country in East Asia & Pacific. The population is growing slowly, about 0.3% annually.
Life expectancy is 73.6 years, with a fertility rate of 1.8 births per woman, and 63.5% of the population lives in urban areas.
Source: World Bank Open Data, 2026.