Most Educated States (2023)
Massachusetts, Colorado, and Connecticut lead the nation in educational attainment. Higher education rates strongly correlate with higher median incomes.
Source: Census ACS 2023 5-Year Estimates
| # | State | Bachelor's+ | High School+ | Median Income |
|---|---|---|---|---|
| 1 | Wyoming | 29.9% | 94.1% | $74,815 |
| 2 | Wisconsin | 32.8% | 93.4% | $75,670 |
| 3 | West Virginia | 23.3% | 88.6% | $57,917 |
| 4 | Washington | 38.8% | 92.2% | $94,952 |
| 5 | Virginia | 41.5% | 91.3% | $90,974 |
| 6 | Vermont | 42.6% | 94.5% | $78,024 |
| 7 | Utah | 36.9% | 93.3% | $91,750 |
| 8 | Texas | 33.1% | 85.7% | $76,292 |
| 9 | Tennessee | 30.4% | 89.6% | $67,097 |
| 10 | South Dakota | 31.1% | 93.0% | $72,421 |
| 11 | South Carolina | 31.5% | 89.6% | $66,818 |
| 12 | Rhode Island | 37.3% | 89.5% | $86,372 |
| 13 | Pennsylvania | 34.5% | 91.9% | $76,081 |
| 14 | Oregon | 36.2% | 91.7% | $80,426 |
| 15 | Oklahoma | 27.8% | 89.1% | $63,603 |
| 16 | Ohio | 30.9% | 91.6% | $69,680 |
| 17 | North Dakota | 32.3% | 93.8% | $75,949 |
| 18 | North Carolina | 34.7% | 89.7% | $69,904 |
| 19 | New York | 39.6% | 87.9% | $84,578 |
| 20 | New Mexico | 30.2% | 87.7% | $62,125 |
| 21 | New Jersey | 42.9% | 90.7% | $101,050 |
| 22 | New Hampshire | 39.8% | 94.1% | $95,628 |
| 23 | Nevada | 27.4% | 87.4% | $75,561 |
| 24 | Nebraska | 34.1% | 92.1% | $74,985 |
| 25 | Montana | 34.5% | 94.6% | $69,922 |
| 26 | Missouri | 31.9% | 91.6% | $68,920 |
| 27 | Mississippi | 24.2% | 86.6% | $54,915 |
| 28 | Minnesota | 38.8% | 93.9% | $87,556 |
| 29 | Michigan | 31.8% | 91.9% | $71,149 |
| 30 | Massachusetts | 46.6% | 91.4% | $101,341 |
| 31 | Maryland | 42.7% | 91.0% | $101,652 |
| 32 | Maine | 35.3% | 94.5% | $71,773 |
| 33 | Louisiana | 26.6% | 86.9% | $60,023 |
| 34 | Kentucky | 27.0% | 88.5% | $62,417 |
| 35 | Kansas | 35.2% | 91.9% | $72,639 |
| 36 | Iowa | 30.9% | 93.2% | $73,147 |
| 37 | Indiana | 28.8% | 90.2% | $70,051 |
| 38 | Illinois | 37.2% | 90.3% | $81,702 |
| 39 | Idaho | 31.2% | 91.7% | $74,636 |
| 40 | Hawaii | 35.5% | 92.9% | $98,317 |
| 41 | Georgia | 34.2% | 89.0% | $74,664 |
| 42 | Florida | 33.2% | 89.6% | $71,711 |
| 43 | District of Columbia | 63.6% | 92.8% | $106,287 |
| 44 | Delaware | 35.3% | 91.4% | $82,855 |
| 45 | Connecticut | 41.9% | 91.3% | $93,760 |
| 46 | Colorado | 44.7% | 92.8% | $92,470 |
| 47 | California | 36.5% | 84.6% | $96,334 |
| 48 | Arkansas | 25.1% | 88.6% | $58,773 |
| 49 | Arizona | 32.6% | 89.1% | $76,872 |
| 50 | Alaska | 31.2% | 93.5% | $89,336 |
| 51 | Alabama | 27.8% | 88.1% | $62,027 |
More Rankings
Rankings based on American Community Survey 5-Year estimates. All 50 states and DC included.