World Bank · 14 metrics compared
South Africa vs Kenya
South Africa and Kenya compared across 14 demographic and economic metrics. South Africa leads in 7 of the comparable categories.
7
South Africa wins
2
Kenya wins
| Metric | South Africa | Kenya |
|---|---|---|
| Population | 63,212,384 | 55,339,003 |
| GDP Per Capita | $6,034 | $1,943 |
| Life Expectancy | 66.1 | 63.6 |
| Population Growth Rate | 1.33 | 1.98 |
| Urban Population | 63.6% | 31.6% |
| Fertility Rate | 2.22 | 3.21 |
| Infant Mortality (per 1000) | 24.3 | 34.7 |
| Literacy Rate | 90.0% | - |
| Unemployment Rate | 32.1% | 5.4% |
| Internet Users | 78.3% | 29.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.79 | 0.29 |
| Gini Index | 54.1 | 38.5 |
| Forest Area | 14.0% | 6.2% |
Related Comparisons
Frequently Asked Questions
South Africa has a population of 63,212,384 compared to Kenya's 55,339,003.
Across the metrics compared, South Africa leads in 7 categories while Kenya leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.