Climate by city
Finland Climate
Average temperatures, rainfall, and the best time to visit 13 cities in Finland, based on 1970–2000 climate normals.
| City | Avg Temp | Precip/yr | Warmest |
|---|
| Helsinki · 658,864 | 5.2°C | 646 mm | Jul |
| Espoo · 323,910 | 4.9°C | 656 mm | Jul |
| Tampere · 260,646 | 4.2°C | 597 mm | Jul |
| Vantaa · 252,724 | 5°C | 667 mm | Jul |
| Oulu · 216,066 | 2.2°C | 507 mm | Jul |
| Turku · 206,655 | 5.3°C | 679 mm | Jul |
| East Helsinki · 170,557 | 5.2°C | 649 mm | Jul |
| Jyväskylä · 148,744 | 3.4°C | 637 mm | Jul |
| Kuopio · 125,462 | 3.3°C | 617 mm | Jul |
| Lahti · 121,622 | 4.1°C | 630 mm | Jul |
| Pori · 83,157 | 4.7°C | 582 mm | Jul |
| Joensuu · 78,398 | 2.6°C | 601 mm | Jul |
| Kouvola · 78,094 | 4.1°C | 651 mm | Jul |
← All countries