Climate by city
Mali Climate
Average temperatures, rainfall, and the best time to visit 12 cities in Mali, based on 1970–2000 climate normals.
| City | Avg Temp | Precip/yr | Warmest |
|---|
| Bamako · 4,227,569 | 28°C | 887 mm | Apr |
| Sikasso · 349,324 | 27.1°C | 1082 mm | Apr |
| Koutiala · 218,031 | 27.4°C | 857 mm | Apr |
| Ségou · 205,787 | 27.9°C | 635 mm | May |
| Kayes · 194,716 | 29.7°C | 609 mm | May |
| Mopti · 186,187 | 27.4°C | 439 mm | May |
| Kalaban Koro · 148,247 | 27.7°C | 892 mm | Apr |
| Gao · 133,110 | 29.8°C | 182 mm | May |
| Kati · 130,254 | 27.1°C | 887 mm | Apr |
| San · 103,227 | 27.4°C | 645 mm | May |
| Bougouni · 90,234 | 27.3°C | 1057 mm | Apr |
| Timbuktu · 84,208 | 28.6°C | 167 mm | Jun |
← All countries