Climate by city
Portugal Climate
Average temperatures, rainfall, and the best time to visit 12 cities in Portugal, based on 1970–2000 climate normals.
| City | Avg Temp | Precip/yr | Warmest |
|---|
| Lisbon · 517,802 | 16.9°C | 708 mm | Aug |
| Porto · 252,687 | 14.6°C | 1237 mm | Jul |
| Braga · 193,324 | 14.4°C | 1466 mm | Jul |
| Amadora · 178,858 | 16.4°C | 734 mm | Aug |
| Coimbra · 140,796 | 15.9°C | 920 mm | Jul |
| Leiria · 128,640 | 15.5°C | 778 mm | Aug |
| Setúbal · 118,166 | 16.8°C | 692 mm | Aug |
| Funchal · 105,795 | 18.1°C | 634 mm | Aug |
| Viseu · 103,502 | 14.2°C | 1644 mm | Aug |
| Queluz · 103,399 | 15.9°C | 740 mm | Aug |
| Cacém · 93,982 | 15.9°C | 740 mm | Aug |
| Aveiro · 80,880 | 14.9°C | 964 mm | Aug |
← All countries