World Bank · 14 metrics compared
Albania vs Barbados
Albania and Barbados compared across 14 demographic and economic metrics. Albania leads in 5 of the comparable categories.
| Metric | Albania | Barbados |
|---|---|---|
| Population | 2,414,095 | 282,336 |
| GDP Per Capita | $9,731 | $25,584 |
| Life Expectancy | 79.6 | 76.2 |
| Population Growth Rate | -1.54 | 0.01 |
| Urban Population | 58.2% | 59.4% |
| Fertility Rate | 1.35 | 1.71 |
| Infant Mortality (per 1000) | 8.3 | 9.4 |
| Literacy Rate | 97.7% | - |
| Unemployment Rate | 10.7% | 6.5% |
| Internet Users | 82.6% | 69.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.96 |
| Gini Index | 29.4 | - |
| Forest Area | 28.8% | 14.7% |
Related Comparisons
Frequently Asked Questions
Albania has a population of 2,414,095 compared to Barbados's 282,336.
Across the metrics compared, Albania leads in 5 categories while Barbados leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.