World Bank · 14 metrics compared
Benin vs Burundi
Benin and Burundi compared across 14 demographic and economic metrics. Benin leads in 5 of the comparable categories.
| Metric | Benin | Burundi |
|---|---|---|
| Population | 14,111,034 | 13,689,450 |
| GDP Per Capita | $1,394 | $251 |
| Life Expectancy | 60.8 | 63.7 |
| Population Growth Rate | 2.52 | 2.73 |
| Urban Population | 51.7% | 23.6% |
| Fertility Rate | 4.56 | 4.88 |
| Infant Mortality (per 1000) | 46.5 | 31.4 |
| Literacy Rate | 43.8% | 71.3% |
| Unemployment Rate | 1.6% | 0.9% |
| Internet Users | 30.5% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.22 | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 26.5% | 10.9% |
Related Comparisons
Frequently Asked Questions
Benin has a population of 14,111,034 compared to Burundi's 13,689,450.
Across the metrics compared, Benin leads in 5 categories while Burundi leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.