World Bank · 14 metrics compared
Burundi vs Cameroon
Burundi and Cameroon compared across 14 demographic and economic metrics. Cameroon leads in 6 of the comparable categories.
| Metric | Burundi | Cameroon |
|---|---|---|
| Population | 13,689,450 | 28,372,687 |
| GDP Per Capita | $251 | $1,720 |
| Life Expectancy | 63.7 | 63.7 |
| Population Growth Rate | 2.73 | 2.64 |
| Urban Population | 23.6% | 55.1% |
| Fertility Rate | 4.88 | 4.32 |
| Infant Mortality (per 1000) | 31.4 | 41.3 |
| Literacy Rate | 71.3% | - |
| Unemployment Rate | 0.9% | 3.6% |
| Internet Users | 7.1% | 40.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.08 | 0.14 |
| Gini Index | 37.5 | - |
| Forest Area | 10.9% | 42.7% |
Related Comparisons
Frequently Asked Questions
Burundi has a population of 13,689,450 compared to Cameroon's 28,372,687.
Across the metrics compared, Burundi leads in 2 categories while Cameroon leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.