World Bank · 14 metrics compared
Burundi vs Chad
Burundi and Chad compared across 14 demographic and economic metrics. Chad leads in 5 of the comparable categories.
| Metric | Burundi | Chad |
|---|---|---|
| Population | 13,689,450 | 19,319,064 |
| GDP Per Capita | $251 | $949 |
| Life Expectancy | 63.7 | 55.1 |
| Population Growth Rate | 2.73 | 4.57 |
| Urban Population | 23.6% | 26.3% |
| Fertility Rate | 4.88 | 6.12 |
| Infant Mortality (per 1000) | 31.4 | 58.0 |
| Literacy Rate | 71.3% | - |
| Unemployment Rate | 0.9% | 1.1% |
| Internet Users | 7.1% | 11.2% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.08 | 0.09 |
| Gini Index | 37.5 | 37.4 |
| Forest Area | 10.9% | 3.2% |
Related Comparisons
Frequently Asked Questions
Burundi has a population of 13,689,450 compared to Chad's 19,319,064.
Across the metrics compared, Burundi leads in 4 categories while Chad leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.