World Bank · 14 metrics compared
Colombia vs Chile
Colombia and Chile compared across 14 demographic and economic metrics. Chile leads in 7 of the comparable categories.
| Metric | Colombia | Chile |
|---|---|---|
| Population | 52,321,152 | 19,658,835 |
| GDP Per Capita | $7,001 | $17,067 |
| Life Expectancy | 77.7 | 81.2 |
| Population Growth Rate | 1.12 | 0.54 |
| Urban Population | 78.3% | 88.8% |
| Fertility Rate | 1.65 | 1.17 |
| Infant Mortality (per 1000) | 10.8 | 5.9 |
| Literacy Rate | 95.5% | - |
| Unemployment Rate | 9.6% | 9.0% |
| Internet Users | 72.8% | 92.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.54 | 3.33 |
| Gini Index | 54.6 | 43.2 |
| Forest Area | 52.8% | 25.0% |
Related Comparisons
Frequently Asked Questions
Colombia has a population of 52,321,152 compared to Chile's 19,658,835.
Across the metrics compared, Colombia leads in 2 categories while Chile leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.