World Bank · 14 metrics compared
Brazil vs Colombia
Brazil and Colombia compared across 14 demographic and economic metrics. Brazil leads in 6 of the comparable categories.
| Metric | Brazil | Colombia |
|---|---|---|
| Population | 211,140,729 | 52,321,152 |
| GDP Per Capita | $10,378 | $7,001 |
| Life Expectancy | 75.8 | 77.7 |
| Population Growth Rate | 0.40 | 1.12 |
| Urban Population | 87.6% | 78.3% |
| Fertility Rate | 1.62 | 1.65 |
| Infant Mortality (per 1000) | 12.4 | 10.8 |
| Literacy Rate | 94.6% | 95.5% |
| Unemployment Rate | 7.9% | 9.6% |
| Internet Users | 80.5% | 72.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 2.54 |
| Gini Index | 51.5 | 54.6 |
| Forest Area | 59.0% | 52.8% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Colombia's 52,321,152.
Across the metrics compared, Brazil leads in 6 categories while Colombia leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.