World Bank · 14 metrics compared
India vs Brazil
India and Brazil compared across 14 demographic and economic metrics. Brazil leads in 6 of the comparable categories.
| Metric | India | Brazil |
|---|---|---|
| Population | 1,438,069,596 | 211,140,729 |
| GDP Per Capita | $2,530 | $10,378 |
| Life Expectancy | 72.0 | 75.8 |
| Population Growth Rate | 0.88 | 0.40 |
| Urban Population | 35.1% | 87.6% |
| Fertility Rate | 1.98 | 1.62 |
| Infant Mortality (per 1000) | 24.5 | 12.4 |
| Literacy Rate | 81.7% | 94.6% |
| Unemployment Rate | 4.2% | 7.9% |
| Internet Users | 55.9% | 80.5% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.36 |
| Gini Index | 25.5 | 51.5 |
| Forest Area | 24.5% | 59.0% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Brazil's 211,140,729.
Across the metrics compared, India leads in 3 categories while Brazil leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.