World Bank · 14 metrics compared
India vs Pakistan
India and Pakistan compared across 14 demographic and economic metrics. India leads in 7 of the comparable categories.
| Metric | India | Pakistan |
|---|---|---|
| Population | 1,438,069,596 | 247,504,495 |
| GDP Per Capita | $2,530 | $1,360 |
| Life Expectancy | 72.0 | 67.6 |
| Population Growth Rate | 0.88 | 1.55 |
| Urban Population | 35.1% | 38.8% |
| Fertility Rate | 1.98 | 3.60 |
| Infant Mortality (per 1000) | 24.5 | 49.7 |
| Literacy Rate | 81.7% | 58.9% |
| Unemployment Rate | 4.2% | 5.2% |
| Internet Users | 55.9% | — |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | — |
| Gini Index | 25.5 | — |
| Forest Area | 24.5% | 4.7% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Pakistan's 247,504,495.
Across the metrics compared, India leads in 7 categories while Pakistan leads in 0. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.