World Bank · 14 metrics compared
India vs Nigeria
India and Nigeria compared across 14 demographic and economic metrics. India leads in 8 of the comparable categories.
| Metric | India | Nigeria |
|---|---|---|
| Population | 1,438,069,596 | 227,882,945 |
| GDP Per Capita | $2,530 | $2,139 |
| Life Expectancy | 72.0 | 54.5 |
| Population Growth Rate | 0.88 | 2.10 |
| Urban Population | 35.1% | 62.2% |
| Fertility Rate | 1.98 | 4.48 |
| Infant Mortality (per 1000) | 24.5 | 70.1 |
| Literacy Rate | 81.7% | 63.2% |
| Unemployment Rate | 4.2% | 3.1% |
| Internet Users | 55.9% | 39.1% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 0.38 |
| Gini Index | 25.5 | 33.9 |
| Forest Area | 24.5% | 23.2% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Nigeria's 227,882,945.
Across the metrics compared, India leads in 8 categories while Nigeria leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.