World Bank · 14 metrics compared
India vs Russian Federation
India and Russian Federation compared across 14 demographic and economic metrics. Russian Federation leads in 7 of the comparable categories.
2
India wins
7
Russian Federation wins
| Metric | India | Russian Federation |
|---|---|---|
| Population | 1,438,069,596 | 143,826,130 |
| GDP Per Capita | $2,530 | $14,159 |
| Life Expectancy | 72.0 | 73.3 |
| Population Growth Rate | 0.88 | -0.29 |
| Urban Population | 35.1% | 75.0% |
| Fertility Rate | 1.98 | 1.41 |
| Infant Mortality (per 1000) | 24.5 | 4.2 |
| Literacy Rate | 81.7% | 99.9% |
| Unemployment Rate | 4.2% | 3.1% |
| Internet Users | 55.9% | 90.4% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 5.11 |
| Gini Index | 25.5 | 33.0 |
| Forest Area | 24.5% | 49.8% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Russian Federation's 143,826,130.
Across the metrics compared, India leads in 2 categories while Russian Federation leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.