World Bank · 14 metrics compared
India vs Mexico
India and Mexico compared across 14 demographic and economic metrics. Mexico leads in 7 of the comparable categories.
| Metric | India | Mexico |
|---|---|---|
| Population | 1,438,069,596 | 129,739,759 |
| GDP Per Capita | $2,530 | $13,861 |
| Life Expectancy | 72.0 | 75.1 |
| Population Growth Rate | 0.88 | 0.87 |
| Urban Population | 35.1% | 79.5% |
| Fertility Rate | 1.98 | 1.91 |
| Infant Mortality (per 1000) | 24.5 | 12.4 |
| Literacy Rate | 81.7% | 95.8% |
| Unemployment Rate | 4.2% | 2.8% |
| Internet Users | 55.9% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.59 |
| Gini Index | 25.5 | 43.5 |
| Forest Area | 24.5% | 33.6% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Mexico's 129,739,759.
Across the metrics compared, India leads in 2 categories while Mexico leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.