World Bank · 14 metrics compared
Colombia vs Ecuador
Colombia and Ecuador compared across 14 demographic and economic metrics. Colombia leads in 7 of the comparable categories.
| Metric | Colombia | Ecuador |
|---|---|---|
| Population | 52,321,152 | 17,980,083 |
| GDP Per Capita | $7,001 | $6,738 |
| Life Expectancy | 77.7 | 77.4 |
| Population Growth Rate | 1.12 | 0.87 |
| Urban Population | 78.3% | 63.1% |
| Fertility Rate | 1.65 | 1.82 |
| Infant Mortality (per 1000) | 10.8 | 11.1 |
| Literacy Rate | 95.5% | 94.5% |
| Unemployment Rate | 9.6% | 3.5% |
| Internet Users | 72.8% | 69.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.54 | - |
| Gini Index | 54.6 | 44.6 |
| Forest Area | 52.8% | 49.5% |
Related Comparisons
Frequently Asked Questions
Colombia has a population of 52,321,152 compared to Ecuador's 17,980,083.
Across the metrics compared, Colombia leads in 7 categories while Ecuador leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.