World Bank · 14 metrics compared
Colombia vs Guatemala
Colombia and Guatemala compared across 14 demographic and economic metrics. Colombia leads in 7 of the comparable categories.
| Metric | Colombia | Guatemala |
|---|---|---|
| Population | 52,321,152 | 18,124,838 |
| GDP Per Capita | $7,001 | $5,758 |
| Life Expectancy | 77.7 | 72.6 |
| Population Growth Rate | 1.12 | 1.54 |
| Urban Population | 78.3% | 55.6% |
| Fertility Rate | 1.65 | 2.31 |
| Infant Mortality (per 1000) | 10.8 | 17.7 |
| Literacy Rate | 95.5% | 83.0% |
| Unemployment Rate | 9.6% | 2.3% |
| Internet Users | 72.8% | 54.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.54 | - |
| Gini Index | 54.6 | 45.2 |
| Forest Area | 52.8% | 32.6% |
Related Comparisons
Frequently Asked Questions
Colombia has a population of 52,321,152 compared to Guatemala's 18,124,838.
Across the metrics compared, Colombia leads in 7 categories while Guatemala leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.