World Bank · 14 metrics compared
Colombia vs Spain
Colombia and Spain compared across 14 demographic and economic metrics. Spain leads in 7 of the comparable categories.
| Metric | Colombia | Spain |
|---|---|---|
| Population | 52,321,152 | 48,352,528 |
| GDP Per Capita | $7,001 | $33,493 |
| Life Expectancy | 77.7 | 83.9 |
| Population Growth Rate | 1.12 | 1.18 |
| Urban Population | 78.3% | 80.1% |
| Fertility Rate | 1.65 | 1.12 |
| Infant Mortality (per 1000) | 10.8 | 2.6 |
| Literacy Rate | 95.5% | 99.7% |
| Unemployment Rate | 9.6% | 12.2% |
| Internet Users | 72.8% | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.54 | 4.29 |
| Gini Index | 54.6 | 33.4 |
| Forest Area | 52.8% | 37.2% |
Related Comparisons
Frequently Asked Questions
Colombia has a population of 52,321,152 compared to Spain's 48,352,528.
Across the metrics compared, Colombia leads in 3 categories while Spain leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.