World Bank · 14 metrics compared
Italy vs Spain
Italy and Spain compared across 14 demographic and economic metrics. Spain leads in 5 of the comparable categories.
| Metric | Italy | Spain |
|---|---|---|
| Population | 58,984,216 | 48,352,528 |
| GDP Per Capita | $39,277 | $33,493 |
| Life Expectancy | 83.4 | 83.9 |
| Population Growth Rate | -0.05 | 1.18 |
| Urban Population | 69.5% | 80.1% |
| Fertility Rate | 1.21 | 1.12 |
| Infant Mortality (per 1000) | 2.3 | 2.6 |
| Literacy Rate | — | 99.7% |
| Unemployment Rate | 7.6% | 12.2% |
| Internet Users | 85.1% | 94.5% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 4.19 | 4.29 |
| Gini Index | 34.3 | 33.4 |
| Forest Area | 32.9% | 37.2% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Spain's 48,352,528.
Across the metrics compared, Italy leads in 4 categories while Spain leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.