World Bank · 14 metrics compared
Iraq vs Afghanistan
Iraq and Afghanistan compared across 14 demographic and economic metrics. Iraq leads in 8 of the comparable categories.
8
Iraq wins
1
Afghanistan wins
| Metric | Iraq | Afghanistan |
|---|---|---|
| Population | 45,074,049 | 41,454,761 |
| GDP Per Capita | $5,965 | $414 |
| Life Expectancy | 72.3 | 66.0 |
| Population Growth Rate | 2.25 | 2.14 |
| Urban Population | 69.9% | 25.5% |
| Fertility Rate | 3.25 | 4.84 |
| Infant Mortality (per 1000) | 20.7 | 49.9 |
| Literacy Rate | 84.1% | 37.3% |
| Unemployment Rate | 15.2% | 14.0% |
| Internet Users | 78.7% | 15.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.02 | 0.32 |
| Gini Index | 29.8 | - |
| Forest Area | 1.9% | 1.9% |
Related Comparisons
Frequently Asked Questions
Iraq has a population of 45,074,049 compared to Afghanistan's 41,454,761.
Across the metrics compared, Iraq leads in 8 categories while Afghanistan leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.