World Bank · 14 metrics compared
China vs Iraq
China and Iraq compared across 14 demographic and economic metrics. China leads in 8 of the comparable categories.
| Metric | China | Iraq |
|---|---|---|
| Population | 1,410,710,000 | 45,074,049 |
| GDP Per Capita | $12,951 | $5,965 |
| Life Expectancy | 78.0 | 72.3 |
| Population Growth Rate | -0.10 | 2.25 |
| Urban Population | 65.5% | 69.9% |
| Fertility Rate | 1.00 | 3.25 |
| Infant Mortality (per 1000) | 4.4 | 20.7 |
| Literacy Rate | 96.7% | 84.1% |
| Unemployment Rate | 4.7% | 15.2% |
| Internet Users | 75.6% | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 1.02 |
| Gini Index | 36.0 | 29.8 |
| Forest Area | 24.0% | 1.9% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Iraq's 45,074,049.
Across the metrics compared, China leads in 8 categories while Iraq leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.