World Bank · 14 metrics compared
China vs Nigeria
China and Nigeria compared across 14 demographic and economic metrics. China leads in 8 of the comparable categories.
| Metric | China | Nigeria |
|---|---|---|
| Population | 1,410,710,000 | 227,882,945 |
| GDP Per Capita | $12,951 | $2,139 |
| Life Expectancy | 78.0 | 54.5 |
| Population Growth Rate | -0.10 | 2.10 |
| Urban Population | 65.5% | 62.2% |
| Fertility Rate | 1.00 | 4.48 |
| Infant Mortality (per 1000) | 4.4 | 70.1 |
| Literacy Rate | 96.7% | 63.2% |
| Unemployment Rate | 4.7% | 3.1% |
| Internet Users | 75.6% | 39.1% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | 0.38 |
| Gini Index | 36.0 | 33.9 |
| Forest Area | 24.0% | 23.2% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Nigeria's 227,882,945.
Across the metrics compared, China leads in 8 categories while Nigeria leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.