World Bank · 14 metrics compared
China vs Pakistan
China and Pakistan compared across 14 demographic and economic metrics. China leads in 7 of the comparable categories.
| Metric | China | Pakistan |
|---|---|---|
| Population | 1,410,710,000 | 247,504,495 |
| GDP Per Capita | $12,951 | $1,360 |
| Life Expectancy | 78.0 | 67.6 |
| Population Growth Rate | -0.10 | 1.55 |
| Urban Population | 65.5% | 38.8% |
| Fertility Rate | 1.00 | 3.60 |
| Infant Mortality (per 1000) | 4.4 | 49.7 |
| Literacy Rate | 96.7% | 58.9% |
| Unemployment Rate | 4.7% | 5.2% |
| Internet Users | 75.6% | — |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | — |
| Gini Index | 36.0 | — |
| Forest Area | 24.0% | 4.7% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Pakistan's 247,504,495.
Across the metrics compared, China leads in 7 categories while Pakistan leads in 0. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.