World Bank · 14 metrics compared
Iraq vs Kuwait
Iraq and Kuwait compared across 14 demographic and economic metrics. Kuwait leads in 6 of the comparable categories.
| Metric | Iraq | Kuwait |
|---|---|---|
| Population | 45,074,049 | 4,853,420 |
| GDP Per Capita | $5,965 | $34,076 |
| Life Expectancy | 72.3 | 83.2 |
| Population Growth Rate | 2.25 | 5.59 |
| Urban Population | 69.9% | 100.0% |
| Fertility Rate | 3.25 | 1.52 |
| Infant Mortality (per 1000) | 20.7 | 7.2 |
| Literacy Rate | 84.1% | 96.5% |
| Unemployment Rate | 15.2% | 2.1% |
| Internet Users | 78.7% | 99.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.02 | - |
| Gini Index | 29.8 | - |
| Forest Area | 1.9% | 0.4% |
Related Comparisons
Frequently Asked Questions
Iraq has a population of 45,074,049 compared to Kuwait's 4,853,420.
Across the metrics compared, Iraq leads in 2 categories while Kuwait leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.