World Bank · 14 metrics compared
Kenya vs Ghana
Kenya and Ghana compared across 14 demographic and economic metrics. Ghana leads in 6 of the comparable categories.
| Metric | Kenya | Ghana |
|---|---|---|
| Population | 55,339,003 | 33,787,914 |
| GDP Per Capita | $1,943 | $2,384 |
| Life Expectancy | 63.6 | 65.5 |
| Population Growth Rate | 1.98 | 1.91 |
| Urban Population | 31.6% | 57.8% |
| Fertility Rate | 3.21 | 3.40 |
| Infant Mortality (per 1000) | 34.7 | 28.4 |
| Literacy Rate | - | 76.5% |
| Unemployment Rate | 5.4% | 2.8% |
| Internet Users | 29.4% | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.29 | 0.27 |
| Gini Index | 38.5 | - |
| Forest Area | 6.2% | 35.2% |
Related Comparisons
Frequently Asked Questions
Kenya has a population of 55,339,003 compared to Ghana's 33,787,914.
Across the metrics compared, Kenya leads in 2 categories while Ghana leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.