World Bank · 14 metrics compared
Bangladesh vs Kenya
Bangladesh and Kenya compared across 14 demographic and economic metrics. Bangladesh leads in 9 of the comparable categories.
9
Bangladesh wins
0
Kenya wins
| Metric | Bangladesh | Kenya |
|---|---|---|
| Population | 171,466,990 | 55,339,003 |
| GDP Per Capita | $2,551 | $1,943 |
| Life Expectancy | 74.7 | 63.6 |
| Population Growth Rate | 1.22 | 1.98 |
| Urban Population | 32.2% | 31.6% |
| Fertility Rate | 2.16 | 3.21 |
| Infant Mortality (per 1000) | 24.4 | 34.7 |
| Literacy Rate | 76.4% | - |
| Unemployment Rate | 3.4% | 5.4% |
| Internet Users | 41.6% | 29.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.72 | 0.29 |
| Gini Index | 30.9 | 38.5 |
| Forest Area | 14.5% | 6.2% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Kenya's 55,339,003.
Across the metrics compared, Bangladesh leads in 9 categories while Kenya leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.