World Bank · 14 metrics compared
Kenya vs Uganda
Kenya and Uganda compared across 14 demographic and economic metrics. Kenya leads in 6 of the comparable categories.
| Metric | Kenya | Uganda |
|---|---|---|
| Population | 55,339,003 | 48,656,601 |
| GDP Per Capita | $1,943 | $1,002 |
| Life Expectancy | 63.6 | 68.3 |
| Population Growth Rate | 1.98 | 2.80 |
| Urban Population | 31.6% | 30.6% |
| Fertility Rate | 3.21 | 4.28 |
| Infant Mortality (per 1000) | 34.7 | 36.2 |
| Literacy Rate | - | 80.5% |
| Unemployment Rate | 5.4% | 2.8% |
| Internet Users | 29.4% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.29 | 0.19 |
| Gini Index | 38.5 | 42.7 |
| Forest Area | 6.2% | 11.0% |
Related Comparisons
Frequently Asked Questions
Kenya has a population of 55,339,003 compared to Uganda's 48,656,601.
Across the metrics compared, Kenya leads in 6 categories while Uganda leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.