World Bank · 14 metrics compared
Indonesia vs Uganda
Indonesia and Uganda compared across 14 demographic and economic metrics. Indonesia leads in 9 of the comparable categories.
| Metric | Indonesia | Uganda |
|---|---|---|
| Population | 281,190,067 | 48,656,601 |
| GDP Per Capita | $4,876 | $1,002 |
| Life Expectancy | 71.1 | 68.3 |
| Population Growth Rate | 0.84 | 2.80 |
| Urban Population | 58.1% | 30.6% |
| Fertility Rate | 2.13 | 4.28 |
| Infant Mortality (per 1000) | 15.7 | 36.2 |
| Literacy Rate | 96.0% | 80.5% |
| Unemployment Rate | 3.3% | 2.8% |
| Internet Users | 66.5% | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.52 | 0.19 |
| Gini Index | 36.1 | 42.7 |
| Forest Area | 47.7% | 11.0% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Uganda's 48,656,601.
Across the metrics compared, Indonesia leads in 9 categories while Uganda leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.