World Bank · 14 metrics compared
Indonesia vs Nigeria
Indonesia and Nigeria compared across 14 demographic and economic metrics. Indonesia leads in 8 of the comparable categories.
| Metric | Indonesia | Nigeria |
|---|---|---|
| Population | 281,190,067 | 227,882,945 |
| GDP Per Capita | $4,876 | $2,139 |
| Life Expectancy | 71.1 | 54.5 |
| Population Growth Rate | 0.84 | 2.10 |
| Urban Population | 58.1% | 62.2% |
| Fertility Rate | 2.13 | 4.48 |
| Infant Mortality (per 1000) | 15.7 | 70.1 |
| Literacy Rate | 96.0% | 63.2% |
| Unemployment Rate | 3.3% | 3.1% |
| Internet Users | 66.5% | 39.1% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | 0.38 |
| Gini Index | 36.1 | 33.9 |
| Forest Area | 47.7% | 23.2% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Nigeria's 227,882,945.
Across the metrics compared, Indonesia leads in 8 categories while Nigeria leads in 2. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.