World Bank · 14 metrics compared
Indonesia vs Pakistan
Indonesia and Pakistan compared across 14 demographic and economic metrics. Indonesia leads in 7 of the comparable categories.
| Metric | Indonesia | Pakistan |
|---|---|---|
| Population | 281,190,067 | 247,504,495 |
| GDP Per Capita | $4,876 | $1,360 |
| Life Expectancy | 71.1 | 67.6 |
| Population Growth Rate | 0.84 | 1.55 |
| Urban Population | 58.1% | 38.8% |
| Fertility Rate | 2.13 | 3.60 |
| Infant Mortality (per 1000) | 15.7 | 49.7 |
| Literacy Rate | 96.0% | 58.9% |
| Unemployment Rate | 3.3% | 5.2% |
| Internet Users | 66.5% | — |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | — |
| Gini Index | 36.1 | — |
| Forest Area | 47.7% | 4.7% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Pakistan's 247,504,495.
Across the metrics compared, Indonesia leads in 7 categories while Pakistan leads in 0. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.