World Bank · 14 metrics compared
Kuwait vs Lebanon
Kuwait and Lebanon compared across 14 demographic and economic metrics. Kuwait leads in 5 of the comparable categories.
| Metric | Kuwait | Lebanon |
|---|---|---|
| Population | 4,853,420 | 5,773,493 |
| GDP Per Capita | $34,076 | $3,478 |
| Life Expectancy | 83.2 | 77.8 |
| Population Growth Rate | 5.59 | 0.50 |
| Urban Population | 100.0% | 90.5% |
| Fertility Rate | 1.52 | 2.24 |
| Infant Mortality (per 1000) | 7.2 | 14.7 |
| Literacy Rate | 96.5% | - |
| Unemployment Rate | 2.1% | 11.0% |
| Internet Users | 99.7% | 81.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | - | 35.5 |
| Forest Area | 0.4% | 14.2% |
Related Comparisons
Frequently Asked Questions
Kuwait has a population of 4,853,420 compared to Lebanon's 5,773,493.
Across the metrics compared, Kuwait leads in 5 categories while Lebanon leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.