World Bank · 14 metrics compared
Myanmar vs Iraq
Myanmar and Iraq compared across 14 demographic and economic metrics. Myanmar leads in 4 of the comparable categories.
| Metric | Myanmar | Iraq |
|---|---|---|
| Population | 54,133,798 | 45,074,049 |
| GDP Per Capita | $1,233 | $5,965 |
| Life Expectancy | 66.9 | 72.3 |
| Population Growth Rate | 0.70 | 2.25 |
| Urban Population | 30.4% | 69.9% |
| Fertility Rate | 2.12 | 3.25 |
| Infant Mortality (per 1000) | 33.8 | 20.7 |
| Literacy Rate | 93.5% | 84.1% |
| Unemployment Rate | 3.0% | 15.2% |
| Internet Users | - | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.02 |
| Gini Index | - | 29.8 |
| Forest Area | 42.4% | 1.9% |
Related Comparisons
Frequently Asked Questions
Myanmar has a population of 54,133,798 compared to Iraq's 45,074,049.
Across the metrics compared, Myanmar leads in 4 categories while Iraq leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.