Census ACS 2023 · 18 metrics compared
New York vs Arizona
New York and Arizona compared across 18 demographic and economic metrics. Arizona leads in 8 of the comparable categories.
| Metric | New York | Arizona |
|---|---|---|
| Population | 19,872,319 | 7,268,175 |
| Median Age | 39.6 | 38.8 |
| Median Household Income | $84,578 | $76,872 |
| Per Capita Income | $49,520 | $40,736 |
| Poverty Rate | 9.8% | 8.9% |
| Unemployment Rate | 3.9% | 3.1% |
| Median Home Value | $403,000 | $358,900 |
| Median Rent | $1,576 | $1,431 |
| Homeownership Rate | 54.3% | 67.0% |
| Bachelor's Degree+ | 39.6% | 32.6% |
| High School+ | 87.9% | 89.1% |
| Work From Home | 13.3% | 16.5% |
| Avg Commute (min) | 32.8 | 25.5 |
| White | 57.1% | 63.2% |
| Hispanic | 1.4% | 6.0% |
| Black | 14.7% | 4.6% |
| Asian | 0.0% | 1.9% |
| Foreign Born | 12.2% | 46.2% |
Related Comparisons
Frequently Asked Questions
New York has a population of 19,872,319 compared to Arizona's 7,268,175.
Across the metrics compared, New York leads in 5 categories while Arizona leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.