Census ACS 2023 · 18 metrics compared
New York vs Georgia
New York and Georgia compared across 18 demographic and economic metrics. Georgia leads in 7 of the comparable categories.
| Metric | New York | Georgia |
|---|---|---|
| Population | 19,872,319 | 10,822,590 |
| Median Age | 39.6 | 37.4 |
| Median Household Income | $84,578 | $74,664 |
| Per Capita Income | $49,520 | $39,525 |
| Poverty Rate | 9.8% | 9.9% |
| Unemployment Rate | 3.9% | 3.2% |
| Median Home Value | $403,000 | $272,900 |
| Median Rent | $1,576 | $1,306 |
| Homeownership Rate | 54.3% | 65.4% |
| Bachelor's Degree+ | 39.6% | 34.2% |
| High School+ | 87.9% | 89.0% |
| Work From Home | 13.3% | 14.2% |
| Avg Commute (min) | 32.8 | 28.3 |
| White | 57.1% | 52.5% |
| Hispanic | 1.4% | 1.5% |
| Black | 14.7% | 31.3% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 12.2% | 33.9% |
Related Comparisons
Frequently Asked Questions
New York has a population of 19,872,319 compared to Georgia's 10,822,590.
Across the metrics compared, New York leads in 6 categories while Georgia leads in 7. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.