Census ACS 2023 · 18 metrics compared
North Carolina vs Minnesota
North Carolina and Minnesota compared across 18 demographic and economic metrics. Minnesota leads in 11 of the comparable categories.
2
North Carolina wins
11
Minnesota wins
| Metric | North Carolina | Minnesota |
|---|---|---|
| Population | 10,584,340 | 5,713,716 |
| Median Age | 39.1 | 38.6 |
| Median Household Income | $69,904 | $87,556 |
| Per Capita Income | $39,616 | $46,957 |
| Poverty Rate | 9.4% | 5.5% |
| Unemployment Rate | 3.0% | 2.7% |
| Median Home Value | $259,400 | $305,500 |
| Median Rent | $1,162 | $1,235 |
| Homeownership Rate | 66.4% | 72.4% |
| Bachelor's Degree+ | 34.7% | 38.8% |
| High School+ | 89.7% | 93.9% |
| Work From Home | 14.5% | 15.8% |
| Avg Commute (min) | 25.1 | 23.1 |
| White | 63.3% | 78.4% |
| Hispanic | 2.3% | 2.2% |
| Black | 20.6% | 6.8% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 35.7% | 23.3% |
Related Comparisons
Frequently Asked Questions
North Carolina has a population of 10,584,340 compared to Minnesota's 5,713,716.
Across the metrics compared, North Carolina leads in 2 categories while Minnesota leads in 11. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.