World Bank · 14 metrics compared
Russian Federation vs Poland
Russian Federation and Poland compared across 14 demographic and economic metrics. Poland leads in 5 of the comparable categories.
4
Russian Federation wins
5
Poland wins
| Metric | Russian Federation | Poland |
|---|---|---|
| Population | 143,826,130 | 36,687,353 |
| GDP Per Capita | $14,159 | $22,145 |
| Life Expectancy | 73.3 | 78.3 |
| Population Growth Rate | -0.29 | -0.37 |
| Urban Population | 75.0% | 59.9% |
| Fertility Rate | 1.41 | 1.20 |
| Infant Mortality (per 1000) | 4.2 | 3.7 |
| Literacy Rate | 99.9% | - |
| Unemployment Rate | 3.1% | 2.7% |
| Internet Users | 90.4% | 86.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.11 | 4.03 |
| Gini Index | 33.0 | 28.5 |
| Forest Area | 49.8% | 31.1% |
Related Comparisons
Frequently Asked Questions
Russian Federation has a population of 143,826,130 compared to Poland's 36,687,353.
Across the metrics compared, Russian Federation leads in 4 categories while Poland leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.