World Bank · 14 metrics compared
South Africa vs Ukraine
South Africa and Ukraine compared across 14 demographic and economic metrics. Ukraine leads in 6 of the comparable categories.
2
South Africa wins
6
Ukraine wins
| Metric | South Africa | Ukraine |
|---|---|---|
| Population | 63,212,384 | 37,732,836 |
| GDP Per Capita | $6,034 | $5,140 |
| Life Expectancy | 66.1 | 73.4 |
| Population Growth Rate | 1.33 | -8.42 |
| Urban Population | 63.6% | 69.5% |
| Fertility Rate | 2.22 | 0.98 |
| Infant Mortality (per 1000) | 24.3 | 7.8 |
| Literacy Rate | 90.0% | - |
| Unemployment Rate | 32.1% | - |
| Internet Users | 78.3% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.79 | 3.53 |
| Gini Index | 54.1 | 25.6 |
| Forest Area | 14.0% | 16.8% |
Related Comparisons
Frequently Asked Questions
South Africa has a population of 63,212,384 compared to Ukraine's 37,732,836.
Across the metrics compared, South Africa leads in 2 categories while Ukraine leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.