World Bank · 14 metrics compared
Tanzania vs Afghanistan
Tanzania and Afghanistan compared across 14 demographic and economic metrics. Tanzania leads in 8 of the comparable categories.
8
Tanzania wins
1
Afghanistan wins
| Metric | Tanzania | Afghanistan |
|---|---|---|
| Population | 66,617,606 | 41,454,761 |
| GDP Per Capita | $1,224 | $414 |
| Life Expectancy | 67.0 | 66.0 |
| Population Growth Rate | 2.90 | 2.14 |
| Urban Population | 35.5% | 25.5% |
| Fertility Rate | 4.61 | 4.84 |
| Infant Mortality (per 1000) | 29.7 | 49.9 |
| Literacy Rate | 82.2% | 37.3% |
| Unemployment Rate | 1.6% | 14.0% |
| Internet Users | 26.9% | 15.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.13 | 0.32 |
| Gini Index | - | - |
| Forest Area | 50.1% | 1.9% |
Related Comparisons
Frequently Asked Questions
Tanzania has a population of 66,617,606 compared to Afghanistan's 41,454,761.
Across the metrics compared, Tanzania leads in 8 categories while Afghanistan leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.