World Bank · 14 metrics compared
China vs Tanzania
China and Tanzania compared across 14 demographic and economic metrics. China leads in 7 of the comparable categories.
| Metric | China | Tanzania |
|---|---|---|
| Population | 1,410,710,000 | 66,617,606 |
| GDP Per Capita | $12,951 | $1,224 |
| Life Expectancy | 78.0 | 67.0 |
| Population Growth Rate | -0.10 | 2.90 |
| Urban Population | 65.5% | 35.5% |
| Fertility Rate | 1.00 | 4.61 |
| Infant Mortality (per 1000) | 4.4 | 29.7 |
| Literacy Rate | 96.7% | 82.2% |
| Unemployment Rate | 4.7% | 1.6% |
| Internet Users | 75.6% | 26.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.11 | 0.13 |
| Gini Index | 36.0 | - |
| Forest Area | 24.0% | 50.1% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Tanzania's 66,617,606.
Across the metrics compared, China leads in 7 categories while Tanzania leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.