World Bank · 14 metrics compared
Uganda vs Algeria
Uganda and Algeria compared across 14 demographic and economic metrics. Algeria leads in 5 of the comparable categories.
| Metric | Uganda | Algeria |
|---|---|---|
| Population | 48,656,601 | 46,164,219 |
| GDP Per Capita | $1,002 | $5,370 |
| Life Expectancy | 68.3 | 76.3 |
| Population Growth Rate | 2.80 | 1.50 |
| Urban Population | 30.6% | 74.7% |
| Fertility Rate | 4.28 | 2.77 |
| Infant Mortality (per 1000) | 36.2 | 19.7 |
| Literacy Rate | 80.5% | - |
| Unemployment Rate | 2.8% | 11.6% |
| Internet Users | 9.6% | 74.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.19 | 1.66 |
| Gini Index | 42.7 | - |
| Forest Area | 11.0% | 0.8% |
Related Comparisons
Frequently Asked Questions
Uganda has a population of 48,656,601 compared to Algeria's 46,164,219.
Across the metrics compared, Uganda leads in 3 categories while Algeria leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.