World Bank · 14 metrics compared
Uganda vs Angola
Uganda and Angola compared across 14 demographic and economic metrics. Angola leads in 5 of the comparable categories.
| Metric | Uganda | Angola |
|---|---|---|
| Population | 48,656,601 | 36,749,906 |
| GDP Per Capita | $1,002 | $2,916 |
| Life Expectancy | 68.3 | 64.6 |
| Population Growth Rate | 2.80 | 3.08 |
| Urban Population | 30.6% | 69.9% |
| Fertility Rate | 4.28 | 5.12 |
| Infant Mortality (per 1000) | 36.2 | 33.0 |
| Literacy Rate | 80.5% | 68.2% |
| Unemployment Rate | 2.8% | 14.1% |
| Internet Users | 9.6% | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.19 | 0.24 |
| Gini Index | 42.7 | - |
| Forest Area | 11.0% | 52.1% |
Related Comparisons
Frequently Asked Questions
Uganda has a population of 48,656,601 compared to Angola's 36,749,906.
Across the metrics compared, Uganda leads in 4 categories while Angola leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.