Census ACS 2023 · 62 cities
Youngest Cities in South Carolina
Age demographics shape everything from school enrollment to housing demand. Clemson city is the youngest city in South Carolina with a median age of 24.6. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 62 major cities in South Carolina.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | West Columbia city | 37.2 | 17,723 | $54,152 |
| 2 | Wade Hampton Cdp | 40.3 | 20,703 | $75,522 |
| 3 | Tega Cay city | 41.5 | 13,267 | $141,037 |
| 4 | Taylors Cdp | 38.5 | 23,686 | $71,747 |
| 5 | Sumter city | 33.3 | 43,065 | $53,071 |
| 6 | Summerville town | 38.1 | 51,262 | $78,621 |
| 7 | St. Andrews Cdp | 31.7 | 20,953 | $45,321 |
| 8 | Spartanburg city | 35.6 | 38,578 | $51,193 |
| 9 | Socastee Cdp | 43.3 | 24,629 | $59,826 |
| 10 | Simpsonville city | 36.4 | 25,125 | $79,233 |
| 11 | Seven Oaks Cdp | 39.4 | 15,990 | $64,003 |
| 12 | Rock Hill city | 35.7 | 74,769 | $64,770 |
| 13 | Red Hill Cdp | 42.2 | 16,480 | $62,132 |
| 14 | Red Bank Cdp | 38 | 10,950 | $60,348 |
| 15 | Powdersville Cdp | 40.2 | 11,321 | $88,125 |
| 16 | Port Royal town | 25.8 | 15,047 | $70,330 |
| 17 | Parker Cdp | 31.8 | 12,564 | $38,607 |
| 18 | Orangeburg city | 37.4 | 13,189 | $33,066 |
| 19 | Oak Grove Cdp | 36.7 | 12,031 | $75,506 |
| 20 | North Myrtle Beach city | 60.8 | 19,343 | $72,111 |
| 21 | North Charleston city | 34.3 | 117,460 | $62,789 |
| 22 | North Augusta city | 43.1 | 24,928 | $90,132 |
| 23 | Newberry city | 30.3 | 10,733 | $47,885 |
| 24 | Myrtle Beach city | 47 | 37,214 | $53,679 |
| 25 | Murrells Inlet Cdp | 60.4 | 10,087 | $75,438 |
| 26 | Mount Pleasant town | 42.8 | 92,662 | $121,364 |
| 27 | Moncks Corner town | 35.5 | 14,362 | $91,516 |
| 28 | Mauldin city | 40.8 | 25,985 | $81,027 |
| 29 | Little River Cdp | 61.8 | 10,457 | $64,590 |
| 30 | Lexington town | 40.9 | 24,132 | $83,263 |
| 31 | Lake Wylie Cdp | 38.7 | 15,177 | $112,113 |
| 32 | Ladson Cdp | 31.8 | 16,261 | $83,031 |
| 33 | James Island town | 41.3 | 11,738 | $100,176 |
| 34 | Irmo town | 39.5 | 11,799 | $85,137 |
| 35 | Hilton Head Island town | 59.9 | 37,805 | $96,715 |
| 36 | Hanahan city | 36.5 | 21,119 | $84,061 |
| 37 | Greer city | 35.5 | 39,191 | $80,030 |
| 38 | Greenwood city | 32.1 | 22,527 | $40,253 |
| 39 | Greenville city | 34.8 | 71,755 | $68,460 |
| 40 | Goose Creek city | 33.7 | 46,964 | $87,437 |
| 41 | Garden City Cdp | 61.2 | 10,820 | $50,027 |
| 42 | Gantt Cdp | 33.2 | 15,057 | $47,265 |
| 43 | Gaffney city | 32.8 | 12,612 | $41,214 |
| 44 | Fountain Inn city | 33.9 | 11,307 | $72,021 |
| 45 | Fort Mill town | 38.2 | 28,281 | $127,537 |
| 46 | Forest Acres city | 41.7 | 10,491 | $76,417 |
| 47 | Florence city | 37.6 | 40,205 | $56,433 |
| 48 | Five Forks Cdp | 38.4 | 19,093 | $140,668 |
| 49 | Easley city | 41 | 23,942 | $65,330 |
| 50 | Dentsville Cdp | 36 | 15,396 | $44,029 |
| 51 | Conway city | 34.3 | 26,082 | $54,841 |
| 52 | Columbia city | 28.7 | 138,019 | $55,653 |
| 53 | Clemson city | 24.6 | 17,759 | $49,713 |
| 54 | Charleston city | 36.1 | 152,014 | $90,038 |
| 55 | Cayce city | 36.9 | 13,718 | $58,095 |
| 56 | Carolina Forest Cdp | 37.6 | 26,373 | $70,647 |
| 57 | Boiling Springs Cdp | 33.9 | 12,609 | $79,798 |
| 58 | Bluffton town | 41 | 31,323 | $105,463 |
| 59 | Berea Cdp | 36.6 | 16,642 | $48,104 |
| 60 | Beaufort city | 31.5 | 13,660 | $59,454 |
| 61 | Anderson city | 33 | 29,563 | $44,321 |
| 62 | Aiken city | 46.5 | 32,334 | $69,837 |
More Rankings for South Carolina
Frequently Asked Questions
Clemson city is the #1 ranked city in South Carolina by median age, with a value of 24.6 according to Census ACS 2023 data.
South Carolina has 62 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in South Carolina.