Census ACS 2023 · 29 counties
Richest Counties in Utah
Income varies significantly across Utah's 29 counties. Summit County leads with a median household income of $137,058. County-level income data reveals economic disparities within the state that statewide averages can mask — affluent suburban counties often have incomes 2-3x higher than rural counties in the same state. These differences affect school funding, public services, and quality of life.
Source: Census ACS 2023 5-Year Estimates
| # | County | Median Income | Population |
|---|---|---|---|
| 1 | Weber County | $87,083 | 266,183 |
| 2 | Wayne County | $70,074 | 2,557 |
| 3 | Washington County | $76,411 | 189,827 |
| 4 | Wasatch County | $115,146 | 35,808 |
| 5 | Utah County | $96,877 | 683,622 |
| 6 | Uintah County | $69,861 | 36,458 |
| 7 | Tooele County | $101,846 | 76,648 |
| 8 | Summit County | $137,058 | 42,709 |
| 9 | Sevier County | $73,765 | 21,854 |
| 10 | Sanpete County | $67,459 | 29,209 |
| 11 | San Juan County | $54,890 | 14,466 |
| 12 | Salt Lake County | $94,658 | 1,184,689 |
| 13 | Rich County | $76,875 | 2,588 |
| 14 | Piute County | $44,650 | 1,705 |
| 15 | Morgan County | $126,092 | 12,585 |
| 16 | Millard County | $70,877 | 13,179 |
| 17 | Kane County | $75,000 | 7,996 |
| 18 | Juab County | $89,803 | 12,273 |
| 19 | Iron County | $65,527 | 60,201 |
| 20 | Grand County | $62,521 | 9,697 |
| 21 | Garfield County | $61,688 | 5,170 |
| 22 | Emery County | $69,956 | 9,968 |
| 23 | Duchesne County | $74,738 | 19,932 |
| 24 | Davis County | $108,058 | 366,742 |
| 25 | Daggett County | $58,750 | 747 |
| 26 | Carbon County | $53,673 | 20,446 |
| 27 | Cache County | $78,292 | 137,031 |
| 28 | Box Elder County | $77,865 | 59,725 |
| 29 | Beaver County | $85,603 | 7,172 |
More Rankings for Utah
Frequently Asked Questions
Summit County is the #1 ranked county in Utah by median household income, with a value of $137,058 according to Census ACS 2023 data.
Utah has 29 counties tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers all counties in Utah.