World Bank · 14 metrics compared
Albania vs Bahrain
Albania and Bahrain compared across 14 demographic and economic metrics. Bahrain leads in 6 of the comparable categories.
| Metric | Albania | Bahrain |
|---|---|---|
| Population | 2,414,095 | 1,577,059 |
| GDP Per Capita | $9,731 | $29,290 |
| Life Expectancy | 79.6 | 81.3 |
| Population Growth Rate | -1.54 | 3.38 |
| Urban Population | 58.2% | 100.0% |
| Fertility Rate | 1.35 | 1.82 |
| Infant Mortality (per 1000) | 8.3 | 7.2 |
| Literacy Rate | 97.7% | 97.8% |
| Unemployment Rate | 10.7% | 1.0% |
| Internet Users | 82.6% | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 29.4 | - |
| Forest Area | 28.8% | 0.9% |
Related Comparisons
Frequently Asked Questions
Albania has a population of 2,414,095 compared to Bahrain's 1,577,059.
Across the metrics compared, Albania leads in 2 categories while Bahrain leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.