World Bank · 14 metrics compared
Andorra vs Belgium
Andorra and Belgium compared across 14 demographic and economic metrics. Andorra leads in 5 of the comparable categories.
| Metric | Andorra | Belgium |
|---|---|---|
| Population | 80,856 | 11,779,946 |
| GDP Per Capita | $46,812 | $55,291 |
| Life Expectancy | 84.0 | 82.4 |
| Population Growth Rate | 1.43 | 0.85 |
| Urban Population | 88.8% | 87.6% |
| Fertility Rate | 1.08 | 1.47 |
| Infant Mortality (per 1000) | 2.5 | 3.2 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 5.5% |
| Internet Users | 94.1% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.07 | 3.57 |
| Gini Index | - | 26.8 |
| Forest Area | 34.0% | 22.6% |
Related Comparisons
Frequently Asked Questions
Andorra has a population of 80,856 compared to Belgium's 11,779,946.
Across the metrics compared, Andorra leads in 5 categories while Belgium leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.