World Bank · 14 metrics compared
Aruba vs Belarus
Aruba and Belarus compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Aruba | Belarus |
|---|---|---|
| Population | 107,359 | 9,178,298 |
| GDP Per Capita | $35,719 | $7,897 |
| Life Expectancy | 76.4 | 74.2 |
| Population Growth Rate | 0.05 | -0.54 |
| Urban Population | 61.8% | 78.8% |
| Fertility Rate | 1.60 | 1.21 |
| Infant Mortality (per 1000) | - | 1.9 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 3.5% |
| Internet Users | - | 89.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.72 |
| Gini Index | - | 24.4 |
| Forest Area | 2.3% | 43.4% |
Related Comparisons
Frequently Asked Questions
Aruba has a population of 107,359 compared to Belarus's 9,178,298.
Across the metrics compared, Aruba leads in 2 categories while Belarus leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.