World Bank · 14 metrics compared
Aruba vs Bhutan
Aruba and Bhutan compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Aruba | Bhutan |
|---|---|---|
| Population | 107,359 | 786,385 |
| GDP Per Capita | $35,719 | $3,831 |
| Life Expectancy | 76.4 | 73.0 |
| Population Growth Rate | 0.05 | 0.70 |
| Urban Population | 61.8% | 41.7% |
| Fertility Rate | 1.60 | 1.46 |
| Infant Mortality (per 1000) | - | 14.3 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 3.1% |
| Internet Users | - | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.55 |
| Gini Index | - | 28.5 |
| Forest Area | 2.3% | 71.6% |
Related Comparisons
Frequently Asked Questions
Aruba has a population of 107,359 compared to Bhutan's 786,385.
Across the metrics compared, Aruba leads in 2 categories while Bhutan leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.