World Bank · 14 metrics compared
Aruba vs Burundi
Aruba and Burundi compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Aruba | Burundi |
|---|---|---|
| Population | 107,359 | 13,689,450 |
| GDP Per Capita | $35,719 | $251 |
| Life Expectancy | 76.4 | 63.7 |
| Population Growth Rate | 0.05 | 2.73 |
| Urban Population | 61.8% | 23.6% |
| Fertility Rate | 1.60 | 4.88 |
| Infant Mortality (per 1000) | - | 31.4 |
| Literacy Rate | - | 71.3% |
| Unemployment Rate | - | 0.9% |
| Internet Users | - | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.08 |
| Gini Index | - | 37.5 |
| Forest Area | 2.3% | 10.9% |
Related Comparisons
Frequently Asked Questions
Aruba has a population of 107,359 compared to Burundi's 13,689,450.
Across the metrics compared, Aruba leads in 2 categories while Burundi leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.